2019 Mazda CX-5

GX
$20,884$19,882
Est. $95 Weekly
Odometer: 61,256 km
Transmission: Automatic
Body: Suv
Stock #: 24435A
2019 Mazda CX-5 - Image 1
2019 Mazda CX-5 - Image 2
2019 Mazda CX-5 - Image 3
2019 Mazda CX-5 - Image 4
2019 Mazda CX-5 - Image 5
2019 Mazda CX-5 - Image 6
2019 Mazda CX-5 - Image 7
2019 Mazda CX-5 - Image 8
2019 Mazda CX-5 - Image 9
2019 Mazda CX-5 - Image 10
2019 Mazda CX-5 - Image 11
2019 Mazda CX-5 - Image 12
2019 Mazda CX-5 - Image 13
2019 Mazda CX-5 - Image 14
2019 Mazda CX-5 - Image 15
2019 Mazda CX-5 - Image 16
2019 Mazda CX-5 - Image 17
2019 Mazda CX-5 - Image 18
2019 Mazda CX-5 - Image 19
2019 Mazda CX-5 - Image 20
2019 Mazda CX-5 - Image 21
2019 Mazda CX-5 - Image 22
2019 Mazda CX-5 - Image 23
2019 Mazda CX-5 - Image 24

Overview

VIN: JM3KFBBL6K0561291
Stock #: 24435A
Odometer
61,256 km
Body
Suv
Transmission
Automatic
Fuel
Gas
Cylinders
4 cylinders
Engine
2.5
Seats
5 passengers
Drivetrain
All wheel drive

Specifications

General
Exterior doors:
4 doors
Transmission:
Automatic
Passenger count:
5 passengers
Drivetrain:
All wheel drive
Fuel
Fuel type:
Gas
Motor
Cylinders:
4 cylinders
Motor:
2.5
Torque:
186 @ 4000
Horsepower:
187 @ 6000
Displacement L/CI:
2.5 / liters
Mirrors
Power Mirrors