Shopicar Logo

2019 Mazda CX-5

GT
$20,495
Est. $98 Weekly
Odometer: 123,980 km
Transmission: Automatic
Body: Suv
Stock #: U4111
2019 Mazda CX-5 - Image 1
2019 Mazda CX-5 - Image 2
2019 Mazda CX-5 - Image 3
2019 Mazda CX-5 - Image 4
2019 Mazda CX-5 - Image 5
2019 Mazda CX-5 - Image 6
2019 Mazda CX-5 - Image 7
2019 Mazda CX-5 - Image 8
2019 Mazda CX-5 - Image 9
2019 Mazda CX-5 - Image 10
2019 Mazda CX-5 - Image 11
2019 Mazda CX-5 - Image 12
2019 Mazda CX-5 - Image 13
2019 Mazda CX-5 - Image 14
2019 Mazda CX-5 - Image 15
2019 Mazda CX-5 - Image 16
2019 Mazda CX-5 - Image 17
2019 Mazda CX-5 - Image 18
2019 Mazda CX-5 - Image 19
2019 Mazda CX-5 - Image 20
2019 Mazda CX-5 - Image 21
2019 Mazda CX-5 - Image 22
2019 Mazda CX-5 - Image 23
2019 Mazda CX-5 - Image 24
2019 Mazda CX-5 - Image 25
2019 Mazda CX-5 - Image 26
2019 Mazda CX-5 - Image 27
2019 Mazda CX-5 - Image 28
2019 Mazda CX-5 - Image 29
2019 Mazda CX-5 - Image 30

Overview

VIN: JM3KFBDM6K1543275
Stock #: U4111
Odometer
123,980 km
Body
Suv
Transmission
Automatic
Fuel
Gas
Cylinders
4 cylinders
Engine
-
Seats
5 passengers
Drivetrain
All wheel drive

Specifications

General
Exterior doors:
4 doors
Transmission:
Automatic
Passenger count:
5 passengers
Drivetrain:
All wheel drive
Fuel
Fuel type:
Gas
Motor
Cylinders:
4 cylinders