2023 Bmw 4 Series

M440i xDrive
$62,984$62,892
Est. $233 Weekly
Odometer: 7,901 km
Transmission: Automatic
Body: Coupe
Stock #: W0089
2023 Bmw 4 Series - Image 1
2023 Bmw 4 Series - Image 2
2023 Bmw 4 Series - Image 3
2023 Bmw 4 Series - Image 4
2023 Bmw 4 Series - Image 5
2023 Bmw 4 Series - Image 6
2023 Bmw 4 Series - Image 7
2023 Bmw 4 Series - Image 8
2023 Bmw 4 Series - Image 9
2023 Bmw 4 Series - Image 10
2023 Bmw 4 Series - Image 11
2023 Bmw 4 Series - Image 12
2023 Bmw 4 Series - Image 13
2023 Bmw 4 Series - Image 14
2023 Bmw 4 Series - Image 15
2023 Bmw 4 Series - Image 16
2023 Bmw 4 Series - Image 17
2023 Bmw 4 Series - Image 18
2023 Bmw 4 Series - Image 19
2023 Bmw 4 Series - Image 20
2023 Bmw 4 Series - Image 21
2023 Bmw 4 Series - Image 22
2023 Bmw 4 Series - Image 23
2023 Bmw 4 Series - Image 24
2023 Bmw 4 Series - Image 25
2023 Bmw 4 Series - Image 26
2023 Bmw 4 Series - Image 27
2023 Bmw 4 Series - Image 28
2023 Bmw 4 Series - Image 29
2023 Bmw 4 Series - Image 30

Overview

VIN: WBA13AR07PCM84730
Stock #: W0089
Odometer
7,901 km
Body
Coupe
Transmission
Automatic
Fuel
Hybrid
Cylinders
6 cylinders
Engine
3.0
Seats
4 passengers
Drivetrain
All wheel drive

Specifications

General
Exterior doors:
2 doors
Transmission:
Automatic
Passenger count:
4 passengers
Drivetrain:
All wheel drive
Fuel
Fuel type:
Hybrid
Motor
Cylinders:
6 cylinders
Motor:
3.0
Torque:
369 @ 1800
Horsepower:
382 @ 5800
Displacement L/CI:
3.0 / liters
Mirrors
Power Mirrors